| MOQ: | 1 |
| Price: | $1800-2000 |
| Payment Terms: | L/C,D/A,D/P,Western Union,T/T |
This wall-mounted home energy hub combines a 10.44kWh battery capacity with a 5kW inverter and PV input in a single compact unit. Designed to optimize solar self-consumption for residential applications, it provides reliable power backup for villas and home offices with a rapid 20ms grid transfer time during power outages.
| Battery Data | |
|---|---|
| Model | W5-10K |
| Cell Chemistry | LFP/102Ah |
| Rated Energy | 10.44kWh |
| Pack Configuration | 2P16S |
| Rated Voltage | 51.2V |
| Operating Voltage Range | 44.8-57.6VDC |
| PV Input | |
| Max. PV Input Power | 5,000W |
| Max. PV Input Voltage | 500V |
| MPPT Voltage Range | 150-500V |
| Start-up Voltage | 370V |
| Number of MPPTs | 1 |
| Max. PV Input Current per MPPT | 60A |
| AC Input & Output | |
| Rated Input/Output Power | 5,000W |
| Rated Input/Output Voltage | 220V/230V/240V (Adjustable) |
| Rated AC Frequency | 50/60Hz |
| Max. Output Current | 22A |
| Total Harmonic Distortion (THDi) | <3% |
| Power Factor | 0.8 Leading to 0.8 Lagging |
| Grid Transfer Time | 20ms |
| Grid Connection | Single Phase |
| General Data | |
| Dimensions (W×D×H) | 600×163×1,005mm |
| Weight | 108kg |
| Altitude | 4,000m (Derating above 1,000m) |
| Display | LCD Display |
| Safety Protection | High/Under Voltage Protection, Short Circuit Protection, Overload Protection |
| BMS Communication | CAN/RS485 |
| IP Rating | IP21 |
| Operating Temperature | -15°C to 60°C (Battery: 0°C to 40°C) |
| Relative Humidity | 20% to 95% (No Condensing) |
| Cycle Life | 6,000 Cycles |
| Installation Method | Wall-Mounted |
| Certifications | CE, RoHS, UN38.3 |
This all-in-one energy storage system provides a comprehensive solution for residential energy management, combining high efficiency, reliability, and smart connectivity in a space-saving wall-mounted design.